GGS-G-20-14-18-50* Fixed NOZZLE
Description
Fixed nozzles, nozzle connection G1/4 and pneumatic connection G1/8, joined using its threaded body M20x1 L50 mm
Advantages:
V1 – simple to clamp into the hole
V2 – With part GGS-10 and GGS-14 you can connect air lines at the side or end port (plug unused port)
Remark:
Material Aluminium
Shipment:
with 2 Nuts and 2 Safety washer
Other length on request
Desc. | Article nr. | A | B | C | D | Weight | PU |
GGS-G-10-5-5-60 | 1-40-10-52-00-GGS | M10x1 | M5 | M5 | 60 | 19g | 1 |
GGS-G-10-5-5-90 | 1-40-10-54-00-GGS | M10x1 | M5 | M5 | 90 | 23g | 1 |
GGS-G-10-18-5-60 | 1-40-10-64-00-GGS | M10x1 | G1/8 | M5 | 60 | 21g | 1 |
GGS-G-10-18-5-90 | 1-40-10-66-00-GGS | M10x1 | G1/8 | M5 | 90 | 25g | 1 |
GGS-G-14-18-18-80 | 1-40-10-72-00-GGS | M14x1 | G1/8 | G1/8 | 80 | 37g | 1 |
GGS-G-14-18-18-120 | 1-40-10-74-00-GGS | M14x1 | G1/8 | G1/8 | 120 | 43g | 1 |
GGS-G-20-14-18-50 | 1-40-10-80-00-GGS | M20x1 | G1/4 | G1/8 | 50 | 53g | 1 |
GGS-G-20-14-18-100 | 1-40-10-82-00-GGS | M20x1 | G1/4 | G1/8 | 100 | 66g | 1 |
GGS-G-20-14-18-150 | 1-40-10-84-00-GGS | M20x1 | G1/4 | G1/8 | 150 | 77g | 1 |
Reference
0000062942
Weight
53g