GGD-G-10-5-5-30* Spring-loaded NOZZLE with fixed end cap
Description
Spring-loaded nozzles 30 mm stroke with fixed end cap, nozzle connection M5
and pneumatic connection M5, joined by means of its threaded body M10x1.
Initial spring force 3.5 N and maximum spring force 10 N
Advantages:
V1 – easy to mount in a hole
V2 – extreme light weight (Material Aluminium)
V3 – Guide (Tube and shaft) hard coated
Shipment:
with 2 Nuts and 2 Safety washer
Installation tips:
all spring loaded gripper arms must always be
aligned 90 ° to the ground plate or in the
ejector stroke direction
Table:
D = spring deflection
Desc. | Article nr. | A | B | C | D | Weight | PU |
GGD-G-10-5-5-10 | 1-40-20-50-00-GGD | M10x1 | M5 | M5 | 10 | 16g | 1 |
GGD-G-10-5-5-30 | 1-40-20-52-00-GGD | M10x1 | M5 | M5 | 30 | 19g | 1 |
GGD-G-14-18-18-15 | 1-40-20-54-00-GGD | M14x1 | G1/8 | G1/8 | 15 | 57g | 1 |
GGD-G-14-18-18-40 | 1-40-20-56-00-GGD | M14x1 | G1/8 | G1/8 | 40 | 39g | 1 |
GGD-G-20-14-18-20 | 1-40-20-58-00-GGD | M20x1 | G1/4 | G1/8 | 20 | 62g | 1 |
GGD-G-20-14-18-50 | 1-40-20-60-00-GGD | M20x1 | G1/4 | G1/8 | 50 | 70g | 1 |
Reference
0000062958
Weight
19g