GWP-PI-13-10-60* Fixed NOZZLE, prism mounting
Description
Fixed EOAT gripper, attachment of the arm by clamping on a D10 L 60 mm tube,
features a fixed clamp for prism P13 at its end
Advantages:
V1 – precise clamping for the Gripper finger GFI
with Prism
V2 – Marks every 10mm on the tube for easy adjustment
Remark:
Material: Aluminum
Desc. | Article nr. | A | B | C | Weight | PU |
GWP-PI-13-10-30 | 1-45-50-20-00-GWP | P13 | 10 | 30 | 19g | 1 |
GWP-PI-13-10-60 | 1-45-50-22-00-GWP | P13 | 10 | 60 | 23g | 1 |
GWP-PI-13-10-90 | 1-45-50-24-00-GWP | P13 | 10 | 90 | 28g | 1 |
GWP-PI-13-14-40 | 1-45-50-26-00-GWP | P13 | 14 | 40 | 25g | 1 |
GWP-PI-13-14-80 | 1-45-50-28-00-GWP | P13 | 14 | 80 | 34g | 1 |
GWP-PI-13-14-120 | 1-45-50-30-00-GWP | P13 | 14 | 120 | 42g | 1 |
GWP-PI-22-14-40 | 1-45-50-32-00-GWP | P22 | 14 | 40 | 49g | 1 |
GWP-PI-22-14-80 | 1-45-50-34-00-GWP | P22 | 14 | 80 | 57g | 1 |
GWP-PI-22-14-120 | 1-45-50-36-00-GWP | P22 | 14 | 120 | 66g | 1 |
GWP-PI-22-20-50 | 1-45-50-38-00-GWP | P22 | 20 | 50 | 60g | 1 |
GWP-PI-22-20-100 | 1-45-50-40-00-GWP | P22 | 20 | 100 | 76g | 1 |
GWP-PI-22-20-150 | 1-45-50-42-00-GWP | P22 | 20 | 150 | 92g | 1 |
Reference
0000063004
Weight
23g